| Management number | 229250693 | Release Date | 2026/05/31 | List Price | $8.17 | Model Number | 229250693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196275002846 |
|---|---|
| ASIN | B09LVTB42Z |
| Color | Brushed Satin Nickel |
| Shape | Arch & Bow |
| Brand Name | Top Knobs |
| Style Name | Handle Pulls |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 0.33 Pounds |
| Finish Types | Brushed |
| Manufacturer | Top Knobs |
| Model Number | TK3134BSN |
| Material Type | Zinc |
| Item Type Name | Pulls |
| Exterior Finish | Nickel |
| Handle Material | Zinc |
| Number of Items | 1 |
| Additional Features | Easy to Install |
| Included Components | Knob |
| Projection Distance | 1.25 Inches |
| Center To Center Spacing | 6.31 Inches |
| Manufacturer Part Number | TK3134BSN |
| Manufacturer Warranty Description | Limited Lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form