| Management number | 222846444 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 222846444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The responsive cushioning in the Pegasus ensures an energetic running feeling during daily road runs. Two Air Zoom elements and a ReactX foam midsole provide optimal energy return with less weight. The specially developed mesh in the upper makes the shoe lighter and increases breathability.
| UPC | 197594474482 |
|---|---|
| ASIN | B0D8FNHQR9 |
| Brand | Nike |
| Color | Multi Color Multi Color |
| Theme | Sport |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Zoom Pegasus 41 Fp |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running/Jogging |
| Item Weight | 1.76 Pounds |
| Closure Type | Fastening. |
| Manufacturer | Nike |
| Style Number | HF0013-900 |
| Occasion Type | Training, sport |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Air and Foam |
| Occasion Lifestyle | Sports |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HF0013-900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form