| Management number | 229477741 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229477741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9823WR1 |
|---|---|
| Base | Aluminum |
| Size | Small |
| Color | Midnight Black |
| Shape | Rectangular |
| Theme | Backpacking |
| Tilting | No |
| Set Name | Table Set |
| Base Type | Leg |
| Leg Style | Folding Leg |
| Room Type | Patio |
| Top Color | Black |
| Base Color | Black |
| Brand Name | MOON LENCE |
| Item Depth | 13.8 inches |
| Item Width | 13.8 Inches |
| Model Name | fold-table-s-bla-new |
| Style Name | Casual |
| Is Foldable | Yes |
| Item Weight | 2 Pounds |
| Finish Types | Painted |
| Handle Color | Black |
| Manufacturer | MOON LENCE |
| Model Number | fold-table-s-bla-new |
| Table Design | Picnic Table |
| Material Type | Aluminum |
| Item Type Name | Camping table |
| Extended Length | 11.2 Inches |
| Handle Material | Metal |
| Item Dimensions | 13.8 x 15.7 x 11.2 inches |
| Number of Items | 1 |
| Frame Joint Type | mortise and tenon |
| Furniture Finish | Aluminum |
| Seating Capacity | 1 |
| Special Features | Cordless |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Handle Finish Type | Painted |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.1 Inches |
| Frame Material Type | Aluminum |
| Included Components | Assembly Guide, Storage bag, Table frame, Tabletop |
| Base To Top Distance | 11.2 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Ground To Item Distance | 11.2 Inches |
| Collapsed Length Minimum | 15.7 Inches |
| Manufacturer Part Number | fold-table-s-bla-new |
| Item Dimensions D x W x H | 13.8"D x 15.7"W x 11.2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Dining table |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Beach, Camping, Fishing, Garden, Hiking |
| Maximum Weight Recommendation | 44 Pounds |
| Tools Recommended For Assembly | Hex Key, Screw Driver |
| Assembly Instructions Description | The assembly guide provides step-by-step instructions for setting up the table. Use a screwdriver and hex key to secure the components. Ensure all parts are properly aligned and tightened for stability. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form